2-1 38S defeats GIG - 05/24
2-0 38S defeats SqA - 05/20
2-0 GIG defeats BM - 05/17
2-1 AH defeats MFA - 05/10
2-1 BM defeats MkT - 05/10
2-0 38S defeats SwC - 05/10
Ginny  09/06 TC vs DIG
Ginny  09/06 FM vs DH
Ginny  09/06 RB vs RH
Ginny  09/06 GIG vs GET
Ginny  09/06 M&M vs MkT
Ginny  09/06 G&C vs SIB

""I passed on your wife a couple of times and then got lucky...""
Submit Quote
# Team Points Division
1 DJW 24 All Teams
2 A&P 18 All Teams
3 NEL 5 All Teams
3 B&B 5 All Teams
4 GET 0 All Teams
4 RB 0 All Teams
4 HUG 0 All Teams
4 MkT 0 All Teams
4 G&C 0 All Teams
4 BM 0 All Teams
4 SwC 0 All Teams
4 BH 0 All Teams
4 GIG 0 All Teams
4 OATI 0 All Teams
4 TROT 0 All Teams
4 SIB 0 All Teams
4 DIG 0 All Teams
4 OS 0 All Teams
4 TC 0 All Teams
4 FM 0 All Teams
4 HB 0 All Teams
4 M&M 0 All Teams
4 DH 0 All Teams
4 TMI 0 All Teams
4 WT 0 All Teams
4 RH 0 All Teams
4 S&J 0 All Teams
4 J&I 0 All Teams
4 C&K 0 All Teams
4 JR 0 All Teams
Mark "info" Boyden
info
Team: Madness & Mayhem
Email: mark.boyden@noise.org
Age: 41
Biography: Born in 1965, the son of a engineer/entrepreneur and theologian, Mark Boyden has continuously strived to be a part in helping to shape the world. He has worked with several volunteer organizations throughout his life starting in grade school, continuing in college, and beyond. He entered cub scouts when he was in third grade, and finding it to be such fun, spent many hours in the scouting program, eventually attaining the highest rank of Eagle Scout. He was a top bicycle racer in the 70s in Texas in his age group, carrying the title of champion for several years, and then became a referee (to get more chicks). In high school, he revived a literary and art magazine showcasing student work. In college, working with the Off-Campus Student's Association along with the Student's Association, Boyden was instrumental in developing services to meet the specific needs of students at the University of Texas, including a tenant hotline and a services directory. Putting himself through school, as owner and proprietor, Mark ran his own small landscaping and lawn-maintenance business to pay the bills. Concurrently, he tried to become a rock-and-roll star. Finally giving up on fame and fortune, he finished his Mechanical Engineering degree. After college, Mark continued to find his spot in the community. While trying to find a job that would allow him to stay in Austin during its upcoming boom years, Mark spent eight years of his life in various aspects of producing a volunteer-run, locally acclaimed, weekly television show, including four years as the manager and producer. More recently, Mark spent his time working with the Boy Scouts as an adult leader and working with the youth group at his church as the youth nurture team leader. After working at Fisher-Rosemount (now Emerson Process Management) for seven years in information technology including a long-term role as the global Internet Strategist, Mark joined Athens Group, an employee-owned, democratically run company specializing in the integration of technology and software solutions. This business model runs similar to a volunteer organization in that the power of the organization is in the hands of the constituency, as opposed to an imposed hierarchy -- at least that was the theory. Later he began to wonder about that, especially after parting paths. Mark continues to invest time in the community by working with teachers in the area schools to educate young people about the opportunities in computer technologies. Having lived in Windsor Park since 1992 – since 1996 as a homeowner – Mark and his family have decided to reinvest in the neighborhood by renovating their house and answering this recent call to serve the neighborhood association. He currently owns and operates Junior's Beer and Wine and theNoise, a technology consulting and web-hosting company. His past and current hobbies and passions include 42, volleyball, canoeing, music, camping, massage, bicycling, skydiving, sailing, family, spirituality, politics, and the outdoors, not necessarily in that order.
Status: Active
Rank: Tournament Coordinator
Location: Windsor Park, Austin, TX
Country:
Quote: Senator, when you took your oath of office, you placed your hand on the Bible and swore to uphold the Constitution. You did not place your hand on the Constitution and swear to uphold the Bible. -- Jamie Raskin, Professor of Law, Annapolis University, when asked by Senator Nancy Jacobs about citings from the bible regarding marriage (2006-03-01)

Matches

Overall Stats
Matches Win % Rounds Spreads
64/ 51 56 156/ 128 73

Season Stats
Season Matches Win % Rounds Spreads
Spring 2006 10/3 77% 22/9 11
Summer 2006 2/6 25% 11/13 5
Spring 2005 0/0 0% 0/0 0
Fall 2006 10/4 71% 22/13 11
Spring 2007 8/7 53% 20/15 6
Fall 2007 5/5 50% 11/14 5
Spring 2008 8/4 67% 17/11 8
Summer Fun 2008 0/0 0% 0/0 0
Fall 2008 3/7 30% 8/17 4
Spring 2009 6/6 50% 17/13 8
Fall 2009 6/5 55% 16/12 8
Spring 2010 6/4 60% 12/11 7
Fall 2010 0/0 0% 0/0 0


Home Away Score Date Season
JA vs. WAR 6-8 7-5 4-8 04/26/10 Spring 2010 view
OTJ vs. WAR 3-7 3-7 0-0 04/12/10 Spring 2010 view
WAR vs. SwC 2-7 5-7 0-0 04/11/10 Spring 2010 view
38S vs. WAR 7-2 10-8 0-0 04/05/10 Spring 2010 view
WAR vs. BM 6-8 7-9 0-0 03/29/10 Spring 2010 view
RD vs. WAR 4-7 7-5 1-7 03/15/10 Spring 2010 view
RB vs. WAR 7-4 4-7 3-7 03/01/10 Spring 2010 view
WAR vs. DR 7-2 7-5 0-0 02/22/10 Spring 2010 view
WAR vs. L&L 7-1 7-4 0-0 02/15/10 Spring 2010 view
BJ vs. WAR 7-4 10-8 0-0 02/08/10 Spring 2010 view
FE vs. DAM 7-5 4-7 4-7 12/13/09 Fall 2009 view
IYT vs. DAM 1-7 3-7 0-0 12/07/09 Fall 2009 view
DR vs. DAM 8-5 1-7 7-4 11/16/09 Fall 2009 view
CCR vs. DAM 4-7 8-3 5-7 11/09/09 Fall 2009 view
DAM vs. JC 7-3 8-6 0-0 11/02/09 Fall 2009 view
AH vs. DAM 3-7 4-7 0-0 10/26/09 Fall 2009 view
MkT vs. DAM 5-7 9-6 8-6 10/19/09 Fall 2009 view
DAM vs. MFA 7-2 7-4 0-0 10/05/09 Fall 2009 view
FE vs. DAM 8-6 1-7 7-4 09/28/09 Fall 2009 view
WS vs. DAM 7-5 3-7 7-2 09/21/09 Fall 2009 view
DAM vs. NoCo 3-7 4-7 0-0 09/14/09 Fall 2009 view
NIHIL vs. OBC 2-7 7-2 7-3 05/19/09 Spring 2009 view
JDnG vs. OBC 3-7 2-7 0-0 05/11/09 Spring 2009 view
BLKS vs. OBC 2-8 2-7 0-0 05/04/09 Spring 2009 view
TPS vs. OBC 9-11 6-8 0-0 04/27/09 Spring 2009 view
JDnG vs. OBC 4-7 7-4 8-3 04/13/09 Spring 2009 view
G&C vs. OBC 3-7 10-8 7-4 04/06/09 Spring 2009 view
OBC vs. SPH 5-7 9-7 9-7 03/30/09 Spring 2009 view
LTD vs. OBC 7-4 7-4 0-0 03/16/09 Spring 2009 view
TS vs. OBC 1-7 4-7 0-0 03/09/09 Spring 2009 view
CG vs. OBC 7-2 5-7 7-5 02/23/09 Spring 2009 view
M&S vs. OBC 7-9 4-7 0-0 02/16/09 Spring 2009 view
OBC vs. TXS 3-7 7-3 2-7 02/02/09 Spring 2009 view
MK vs. T&A 7-3 2-9 7-4 11/17/08 Fall 2008 view
TDC vs. MK 4-7 10-8 7-1 11/10/08 Fall 2008 view
MK vs. PI 7-1 5-7 3-7 11/03/08 Fall 2008 view
MK vs. CLPS 7-9 0-7 0-0 10/27/08 Fall 2008 view
C-D vs. MK 8-6 7-1 0-0 10/20/08 Fall 2008 view
MK vs. MkT 7-9 7-4 8-1 10/06/08 Fall 2008 view
MK vs. TS 7-9 4-7 0-0 09/29/08 Fall 2008 view
AD vs. MK 7-4 6-8 2-7 09/22/08 Fall 2008 view
MK vs. AH 1-7 1-7 0-0 09/15/08 Fall 2008 view
DOOB vs. MK 9-7 7-5 0-0 09/08/08 Fall 2008 view
CMH vs. OBC 5-7 3-7 0-0 06/23/08 Spring 2008 view
TXS vs. OBC 3-7 5-7 0-0 06/16/08 Spring 2008 view
OBC vs. PS 7-3 7-0 0-0 06/03/08 Spring 2008 view
OBC vs. GC 5-8 3-7 0-0 06/02/08 Spring 2008 view
OBC vs. EXC 1-7 8-6 1-8 05/26/08 Spring 2008 view
OBC vs. ATB 5-7 7-10 0-0 05/20/08 Spring 2008 view
OBC vs. TS 6-8 7-4 7-3 05/19/08 Spring 2008 view
PF vs. OBC 7-5 5-7 4-7 05/12/08 Spring 2008 view
AH vs. OBC 3-8 2-7 0-0 04/28/08 Spring 2008 view
OBC vs. THY 8-6 7-4 0-0 04/21/08 Spring 2008 view
TXS vs. OBC 5-7 7-4 2-7 04/14/08 Spring 2008 view
SqA vs. OBC 8-4 9-7 0-0 03/31/08 Spring 2008 view
SqA vs. STP 7-2 7-2 0-0 02/07/08 Fall 2007 view
A&P vs. STP 4-7 4-7 0-0 01/28/08 Fall 2007 view
T-n-T vs. STP 8-6 7-3 0-0 01/07/08 Fall 2007 view
STP vs. RB 2-7 7-5 7-2 12/23/07 Fall 2007 view
MPS vs. STP 7-5 7-5 0-0 12/20/07 Fall 2007 view
STP vs. SqA 3-7 7-4 7-3 12/07/07 Fall 2007 view
STP vs. MM 7-3 7-9 7-0 11/28/07 Fall 2007 view
STP vs. BOOBS 7-5 3-7 7-2 11/26/07 Fall 2007 view
POKE vs. STP 7-4 10-8 0-0 11/12/07 Fall 2007 view
STP vs. PS 5-7 7-5 3-7 11/08/07 Fall 2007 view
DE vs. OWN 5-7 7-4 5-7 06/14/07 Spring 2007 view
DXX vs. DE 6-8 7-9 0-0 06/11/07 Spring 2007 view
DE vs. GET 7-0 7-5 0-0 06/04/07 Spring 2007 view
A&P vs. DE 7-9 4-7 0-0 05/24/07 Spring 2007 view
GC vs. DE 8-6 7-5 0-0 05/21/07 Spring 2007 view
DE vs. GET 4-7 7-5 7-2 05/07/07 Spring 2007 view
HFO vs. DE 5-7 1-7 0-0 04/30/07 Spring 2007 view
DXX vs. DE 9-2 12-9 0-0 04/23/07 Spring 2007 view
DE vs. GLC 7-4 5-7 7-9 04/16/07 Spring 2007 view
DE vs. GC 4-7 9-7 3-8 04/02/07 Spring 2007 view
DE vs. A&P 8-6 2-7 6-8 03/26/07 Spring 2007 view
DE vs. T-n-T 2-7 3-7 0-0 03/26/07 Spring 2007 view
DE vs. TXS 7-3 8-6 0-0 03/19/07 Spring 2007 view
DE vs. NADS 7-3 7-5 0-0 03/12/07 Spring 2007 view
OWN vs. DE 6-8 3-10 0-0 03/05/07 Spring 2007 view
STP vs. PIC 7-2 4-7 3-7 01/20/07 Fall 2006 view
STP vs. P&G 7-3 7-3 0-0 01/20/07 Fall 2006 view
STP vs. OWN 4-7 7-1 7-2 01/11/07 Fall 2006 view
LB vs. STP 4-7 7-4 3-7 01/08/07 Fall 2006 view
tuck vs. STP 4-7 7-4 5-7 12/27/06 Fall 2006 view
SPN vs. STP 5-7 0-7 0-0 12/03/06 Fall 2006 view
STP vs. P&G 10-8 4-7 7-4 11/27/06 Fall 2006 view
STP vs. LD 7-1 2-7 7-2 11/13/06 Fall 2006 view
BC vs. STP 3-7 4-7 0-0 10/30/06 Fall 2006 view
STP vs. PIC 3-7 3-7 0-0 10/23/06 Fall 2006 view
STP vs. TME 8-6 7-2 0-0 10/16/06 Fall 2006 view
STP vs. VMRC 7-2 10-8 0-0 10/09/06 Fall 2006 view
CZ vs. STP 4-7 7-3 5-7 10/02/06 Fall 2006 view
GC vs. STP 12-9 7-3 0-0 09/25/06 Fall 2006 view
GKMM vs. TOO 7-9 7-2 8-0 08/31/06 Summer 2006 view
GKMM vs. UT 5-7 7-2 4-7 08/24/06 Summer 2006 view
BI vs. GKMM 9-11 11-9 8-2 08/07/06 Summer 2006 view
FB vs. GKMM 1-7 7-5 7-3 07/31/06 Summer 2006 view
GKMM vs. DMN 7-4 8-6 7-5 07/27/06 Summer 2006 view
TOO vs. GKMM 7-5 4-7 7-5 07/13/06 Summer 2006 view
UT vs. GKMM 7-9 7-5 7-2 07/06/06 Summer 2006 view
GKMM vs. FB 1-7 3-7 7-2 06/27/06 Summer 2006 view
MxB vs. TM 5-7 7-2 8-6 06/17/06 Spring 2006 view
MxB vs. OS 7-3 4-7 7-1 06/08/06 Spring 2006 view
MxB vs. PD 7-1 8-1 0-0 06/06/06 Spring 2006 view
MxB vs. BU 12-10 7-4 0-0 05/25/06 Spring 2006 view
MxB vs. GC 7-1 7-5 0-0 05/11/06 Spring 2006 view
KSM vs. MxB 3-7 4-7 0-0 05/04/06 Spring 2006 view
MB vs. MxB 3-7 4-7 0-0 05/03/06 Spring 2006 view
STS vs. MxB 7-4 4-7 7-5 04/13/06 Spring 2006 view
OS vs. MxB 7-5 7-4 0-0 04/06/06 Spring 2006 view
MxB vs. OD 7-1 4-7 5-7 03/30/06 Spring 2006 view
MxB vs. MB 4-8 7-4 9-7 03/16/06 Spring 2006 view
MxB vs. KSM 7-3 8-6 0-0 03/09/06 Spring 2006 view
GC vs. MxB 5-7 1-7 0-0 03/02/06 Spring 2006 view

note: Matches and Rounds are listed as (W/L).
Username:
Password: